<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Travels</title>
	<atom:link href="http://financetravels.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://financetravels.com/wordpress</link>
	<description>Our Financial Journey</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 2010 Net Worth Report (-$2,155)</title>
		<link>http://financetravels.com/wordpress/?p=285</link>
		<comments>http://financetravels.com/wordpress/?p=285#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:04:21 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=285</guid>
		<description><![CDATA[Considering the frustrations that I expressed about August, the month did not turn out too bad.  Some notable events: Almost all of this month&#8217;s decline can be attributed to investment loss.  The market as a whole was down about 4% over the month and we beat that (at least in our Roth IRAs) by a [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the frustrations that I expressed about August, the month did not turn out too bad.  Some notable events:</p>
<ul>
<li>Almost all of this month&#8217;s decline can be attributed to investment loss.  The market as a whole was down about 4% over the month and we beat that (at least in our Roth IRAs) by a fair amount.  I&#8217;ll go over the results in more detail when I post the monthly investment report.</li>
<li>$1,850 went towards installing a water line at the house.  I put this money directly towards the value of the home, which I think is a fair accounting adjustment.  We&#8217;ve never increased the value of our home on these reports, and given the market that we live in has seen a small increase over the past 4 years in home prices, I&#8217;m comfortable with putting this money directly towards the house&#8217;s reported value.  The next major phase of this project will probably occur next summer when we have to pay about $2,300 to connect to the water authority&#8217;s line.</li>
<li>Our home refinance closed on Aug. 31st.  I&#8217;m looking forward to paying the same monthly mortgage amount, but having an extra $200+ going toward principal!</li>
<li>We had all 3 kids going to day care over the entire month of August, resulting in weekly $280 bills.  However, this week our oldest child went to 2nd grade and our middle one started kindergarten!  I&#8217;m extremely excited about this, as we&#8217;ll be able to put that money towards their college education rather than putting it in somebody else&#8217;s pocket.</li>
<li>Another piece of good news is that I was able to go back and pay back the retirement payment that I had missed earlier in the month, thus keeping with our goal of saving at least 15% of my salary.</li>
</ul>
<p>We are struggling to get over the $230,00 hump once again though.  If you take a look at our NetWorthIQ line graph, you&#8217;ll see that we stalled out the last time we were at this level, and it seems to have happened again.  Hopefully, we&#8217;ll be able to make some good progress now that our expenses should decrease from here on out as well as the aid we&#8217;ll see from the refinance.</p>
<p><a href="http://financetravels.com/wordpress/wp-content/uploads/2010/09/NW08312010.jpg"><img class="aligncenter size-full wp-image-286" title="August 2010 Net Worth" src="http://financetravels.com/wordpress/wp-content/uploads/2010/09/NW08312010.jpg" alt="" width="483" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrating Cash Flow</title>
		<link>http://financetravels.com/wordpress/?p=282</link>
		<comments>http://financetravels.com/wordpress/?p=282#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:03:15 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Financial Travels]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=282</guid>
		<description><![CDATA[The months of July and August have been frustrating in regards to our cash flow.  In addition to paying for our vacations, we&#8217;ve had all 3 kids in daycare, which is raking up weekly bills of $280.  In addition, this hot summer has led us my wife to keep the air conditioning on nearly 24/7 [...]]]></description>
			<content:encoded><![CDATA[<p>The months of July and August have been frustrating in regards to our cash flow.  In addition to paying for our vacations, we&#8217;ve had all 3 kids in daycare, which is raking up weekly bills of $280.  In addition, this hot summer has led <del>us</del> my wife to keep the air conditioning on nearly 24/7 resulting in $125+ electric bills each month.  Additionally, we started the process of the water line installation with a $500 deposit to an excavation contractor, and will will have to save an additional $800-$1,000 from what I had originally expected because I underestimated the cost of installing the line to the house.</p>
<p>We&#8217;ve been faithfully saving 15% of my paycheck each month, but I&#8217;m afraid that I&#8217;m going to have to pause that plan for at least this pay period to get caught back up with things.</p>
<p>There is some light at the end of the tunnel though.  In 3 weeks, our middle child will begin full-day kindergarten, which means that we&#8217;ll have only one child in daycare, which hasn&#8217;t been the case in nearly 7 years.  I also finally installed an outdoor clothes line which will hopefully significantly decrease the amount of electricity we are using to do our laundry.  I&#8217;ve been trying hard to exclusively use our debit card in order to keep our credit card debt to less than $1,000 for the September billing cycle, at which point we should be pretty good shape again.</p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Investment Comparison Report (-0.04%)</title>
		<link>http://financetravels.com/wordpress/?p=280</link>
		<comments>http://financetravels.com/wordpress/?p=280#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:49:33 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=280</guid>
		<description><![CDATA[Our investment performance much stayed even with VTI in July 2010.  It was a huge month of gains and we saw a 6.98% investment performance over the month and I&#8217;m pretty happy that we were able to stay so close to our benchmark. As of right now, our August investment performance is outperforming the index [...]]]></description>
			<content:encoded><![CDATA[<p>Our investment performance much stayed even with <a href="http://www.google.com/finance?q=vti">VTI</a> in July 2010.  It was a huge month of gains and we saw a 6.98% investment performance over the month and I&#8217;m pretty happy that we were able to stay so close to our benchmark.</p>
<p>As of right now, our August investment performance is outperforming the index by well over 1%, hopefully that can continue.  It will be even nicer if we can get a gain out of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Net Worth Report (+$9,332)</title>
		<link>http://financetravels.com/wordpress/?p=276</link>
		<comments>http://financetravels.com/wordpress/?p=276#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:36:50 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=276</guid>
		<description><![CDATA[July is generally a good month financially for us, and 2010 continued this tradition.  With some very good gains in our investment accounts and a credit card bill about $600 less than what we had in June, we gained $9,332. We are moving forward with the refinance plan and hope to close at some point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="?p=180">July is generally a good month financially for us</a>, and 2010 continued this tradition.  With some very good gains in our investment accounts and a credit card bill about $600 less than what we had in June, we gained $9,332.</p>
<p>We are moving forward with the refinance plan and hope to close at some point this month.  This plan will knock our interest rate from 5.75% to 5.15% without incurring any closing costs.  We will continue to pay what we are currently paying monthly against our mortgage, will will result in an extra $200/month going towards principle on the loan.</p>
<p>My biggest concern financially for the immediate future the lingering water connection situation.  We have enough cash to pay for the actual connection and hookup, but I&#8217;m not confident that we have quite enough readily available cash to pay for a plumber to do the inside connection to our water system.  My philosophy on the matter has been that I&#8217;ll hold out on the connection as long as possible, and the township has yet to force the matter.</p>
<p><a href="http://financetravels.com/wordpress/wp-content/uploads/2010/08/NW07312010.jpg"><img class="aligncenter size-full wp-image-277" title="July 2010 Net Worth" src="http://financetravels.com/wordpress/wp-content/uploads/2010/08/NW07312010.jpg" alt="" width="480" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Investment Comparison Report (+2.16%)</title>
		<link>http://financetravels.com/wordpress/?p=271</link>
		<comments>http://financetravels.com/wordpress/?p=271#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:33:41 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=271</guid>
		<description><![CDATA[I just realized that I forgot to report our June investment comparison report&#8230; June was the first month that our investment portfolio beat our benchmark of VTI.  Unfortunately, it was a very down market and we lost 4.13% in value throughout the month, but that was better than VTI&#8217;s performance of -6.29%.]]></description>
			<content:encoded><![CDATA[<p>I just realized that I forgot to report our June investment comparison report&#8230;</p>
<p>June was the first month that our investment portfolio beat our benchmark of <a href="http://www.google.com/finance?q=VTI">VTI</a>.  Unfortunately, it was a very down market and we lost 4.13% in value throughout the month, but that was better than VTI&#8217;s performance of -6.29%.</p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Refinance??</title>
		<link>http://financetravels.com/wordpress/?p=269</link>
		<comments>http://financetravels.com/wordpress/?p=269#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:40:30 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=269</guid>
		<description><![CDATA[All of the talk about mortgage rates being at an all-time low finally got the best of me.  I called our Mortgage bank and asked about a possible refinance and the rates/costs involved.  They offered me what appears to be a no-brainer and I wanted to post it on here to make sure I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>All of the talk about mortgage rates being at an all-time low finally got the best of me.  I called our Mortgage bank and asked about a possible refinance and the rates/costs involved.  They offered me what appears to be a no-brainer and I wanted to post it on here to make sure I&#8217;m not missing something&#8230;</p>
<p>Our current mortgage rate is 5.75%.  We&#8217;ve lived in the house for slightly over 4 years and have no intention of moving in the foreseeable future (hopefully until after the kids are grown).  The new offer is a &#8220;no fee&#8221; refinance at 5.125%. While this is a higher rate than I was shooting for, the fact that there are absolutely no fees and the process shouldn&#8217;t be too much of a hassle, this seems like a no-brainer to me.  I could get the rate down to 4.75%, but I&#8217;d pay about $3,000 in closing costs to get that.</p>
<p>So, basically, I&#8217;d be lowering my monthly payments by $174, but increasing the term of the loan another four years.</p>
<p>If we do this, my plan would be to continue paying what we are currently paying on the mortgage and have the difference applied directly to the principal, thus getting us back down to paying the loan off well before the full 30 years expire.</p>
<p>Am I missing something here?  Does this sound like a no-brainer to anyone else?  Please use the comments to post your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Net Worth Report (-3,291)</title>
		<link>http://financetravels.com/wordpress/?p=264</link>
		<comments>http://financetravels.com/wordpress/?p=264#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:30:33 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=264</guid>
		<description><![CDATA[With a general market decline and our family vacation, June was another negative month for us.  The good news this month was that I was able to bundle our family vacation with a work conference, so we didn&#8217;t have to pay full price for the lodging, etc&#8230; and I was able to not burn up [...]]]></description>
			<content:encoded><![CDATA[<p>With a general market decline and our family vacation, June was another negative month for us.  The good news this month was that I was able to bundle our family vacation with a work conference, so we didn&#8217;t have to pay full price for the lodging, etc&#8230; and I was able to not burn up any vacation days.  We also outpaced our stock index for the first time since we&#8217;ve been tracking it on this site.</p>
<p>One interesting site that I&#8217;ve added to our portfolio is <a href="http://www.smartypig.com">SmartyPig</a>.  You basically use the site to create an automated savings goal and earn a decent amount of interest in any money that you move there.  As a test, I setup a savings goal for a planned iPad purchase in late September.  Every 2 weeks, SmartyPig will pull about $60 from our checking account to apply to saving for the iPad.  If all goes well, I may use this site by saving for next year&#8217;s vacation through it.</p>
<p><a href="http://financetravels.com/wordpress/wp-content/uploads/2010/07/NW06302010.jpg"><img class="aligncenter size-full wp-image-265" title="July 2010 Net Worth" src="http://financetravels.com/wordpress/wp-content/uploads/2010/07/NW06302010.jpg" alt="July 2010 Net Worth" width="480" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Investment Comparison Report (-.36%)</title>
		<link>http://financetravels.com/wordpress/?p=262</link>
		<comments>http://financetravels.com/wordpress/?p=262#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:35:55 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=262</guid>
		<description><![CDATA[Our Roth IRAs lost 8.21% over the month of May, which lagged our comparison index by .36%.  May was the first month that we trailed VTI by less than one percent. We are again actively contributing to our Roth IRAs and will likely be making some stock purchases again in July.]]></description>
			<content:encoded><![CDATA[<p>Our Roth IRAs lost 8.21% over the month of May, which lagged our <a href="http://www.google.com/finance?q=VTI">comparison index</a> by .36%.  May was the first month that we trailed VTI by less than one percent.</p>
<p>We are again actively contributing to our Roth IRAs and will likely be making some stock purchases again in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Net Worth Report (-8,150)</title>
		<link>http://financetravels.com/wordpress/?p=257</link>
		<comments>http://financetravels.com/wordpress/?p=257#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:51:40 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=257</guid>
		<description><![CDATA[With the stock market tanking 8% in May, our net worth fell an appropriate amount.  All of this month&#8217;s losses were in our portfolio, as we actually lowered our debt by paying off the large credit card purchases from April. We have also entered the phase of our savings plan in which we will contribute [...]]]></description>
			<content:encoded><![CDATA[<p>With the stock market tanking 8% in May, our net worth fell an appropriate amount.  All of this month&#8217;s losses were in our portfolio, as we actually lowered our debt by paying off the large credit card purchases from April.</p>
<p>We have also <a href="?p=176">entered the phase</a> of our savings plan in which we will contribute 15% of my salary to our Roth IRAs as well as begin making regular contributions to our childrens&#8217; education funds.  I&#8217;ve taken the first step of opening <a href="http://en.wikipedia.org/wiki/Coverdell_IRA" target="_self">Coverdell IRAs</a> for each of our 3 children.  Our goal is to save $150 monthly for each child in these accounts.</p>
<p>Unfortunately, there is some bad news on the financial horizon.  Last summer, we were informed that we are required by township ordinance to connect our house to a new extension of the city&#8217;s water line.  The cost of just the &#8220;tap in&#8221; fee is going to be around $2,500.  I had budgeted and saved for this amount last year.  In addition, I had saved about $800 earmarked for the cost of having a plumber come in and connect our house to the water line.  In April, we received a second letter informing us that the township is ready to make the water connection and that we should begin making plans to connect with the water main.  I&#8217;ve brought in two plumbing companies to give me a quote, and have received the first quote at a whopping $2,200!  I&#8217;m hoping the second quote is much lower, but I suspect it is still going to be well above my initial $800 estimate.  As such, I&#8217;m going to hold off on this project as long as I can before the township starts to come down on us.  We really don&#8217;t need the water connection, as our well water is just fine and suffice to say, I&#8217;m not happy about being mandated to purchase this non essential service.</p>
<p><a href="http://financetravels.com/wordpress/wp-content/uploads/2010/06/NW05312010.jpg"><a href="http://financetravels.com/wordpress/wp-content/uploads/2010/06/NW053120101.jpg"><img class="aligncenter size-full wp-image-259" title="May 2010 Net Worth" src="http://financetravels.com/wordpress/wp-content/uploads/2010/06/NW053120101.jpg" alt="" width="483" height="331" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Investment Comparison Report</title>
		<link>http://financetravels.com/wordpress/?p=254</link>
		<comments>http://financetravels.com/wordpress/?p=254#comments</comments>
		<pubDate>Mon, 17 May 2010 12:58:29 +0000</pubDate>
		<dc:creator>EMS</dc:creator>
				<category><![CDATA[Financial Travels]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://financetravels.com/wordpress/?p=254</guid>
		<description><![CDATA[Once again, we trailed our index investment comparison tool of VTI by more than 1%.  In April, we gained 1.03% over the month, while VTI gained 2.15%, meaning we trailed the index by 1.12%.  This number is nearly identical to our March performance of trailing VTI by 1.16%. In June, I suspect that we&#8217;ll begin [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, we trailed our index investment comparison tool of <a href="http://www.google.com/finance?q=vti">VTI</a> by more than 1%.  In April, we gained 1.03% over the month, while VTI gained 2.15%, meaning we trailed the index by 1.12%.  This number is nearly identical to our March performance of trailing VTI by 1.16%.</p>
<p>In June, I suspect that we&#8217;ll begin contributing to our Roth IRA again, which means that we need to take a good look at our investment performance.  I believe that we&#8217;ll start out by investing in several shares of <a href="http://www.google.com/finance?q=brk.b">Berkshire Hathaway</a>, which is fund that I&#8217;ve been very interested in joining for years, but haven&#8217;t been able to until their split.  Over the past 5 months, Berkshire Hathaway has significantly outperformed VTI, and I&#8217;m hoping that trend continues.  Following the old creed of &#8220;If you can&#8217;t beat them, join them&#8221;, I may also put some money in VTI directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://financetravels.com/wordpress/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
