<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Finance Travels</title>
	<link>http://financetravels.com/wordpress</link>
	<description>Our Financial Journey</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:04:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>August 2010 Net Worth Report (-$2,155)</title>
		<description><![CDATA[Considering the frustrations that I expressed about August, the month did not turn out too bad.  Some notable events: Almost all of this month&#8217;s decline can be attributed to investment loss.  The market as a whole was down about 4% over the month and we beat that (at least in our Roth IRAs) by a [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=285</link>
			</item>
	<item>
		<title>Frustrating Cash Flow</title>
		<description><![CDATA[The months of July and August have been frustrating in regards to our cash flow.  In addition to paying for our vacations, we&#8217;ve had all 3 kids in daycare, which is raking up weekly bills of $280.  In addition, this hot summer has led us my wife to keep the air conditioning on nearly 24/7 [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=282</link>
			</item>
	<item>
		<title>July 2010 Investment Comparison Report (-0.04%)</title>
		<description><![CDATA[Our investment performance much stayed even with VTI in July 2010.  It was a huge month of gains and we saw a 6.98% investment performance over the month and I&#8217;m pretty happy that we were able to stay so close to our benchmark. As of right now, our August investment performance is outperforming the index [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=280</link>
			</item>
	<item>
		<title>July 2010 Net Worth Report (+$9,332)</title>
		<description><![CDATA[July is generally a good month financially for us, and 2010 continued this tradition.  With some very good gains in our investment accounts and a credit card bill about $600 less than what we had in June, we gained $9,332. We are moving forward with the refinance plan and hope to close at some point [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=276</link>
			</item>
	<item>
		<title>June 2010 Investment Comparison Report (+2.16%)</title>
		<description><![CDATA[I just realized that I forgot to report our June investment comparison report&#8230; June was the first month that our investment portfolio beat our benchmark of VTI.  Unfortunately, it was a very down market and we lost 4.13% in value throughout the month, but that was better than VTI&#8217;s performance of -6.29%.]]></description>
		<link>http://financetravels.com/wordpress/?p=271</link>
			</item>
	<item>
		<title>Possible Refinance??</title>
		<description><![CDATA[All of the talk about mortgage rates being at an all-time low finally got the best of me.  I called our Mortgage bank and asked about a possible refinance and the rates/costs involved.  They offered me what appears to be a no-brainer and I wanted to post it on here to make sure I&#8217;m not [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=269</link>
			</item>
	<item>
		<title>June 2010 Net Worth Report (-3,291)</title>
		<description><![CDATA[With a general market decline and our family vacation, June was another negative month for us.  The good news this month was that I was able to bundle our family vacation with a work conference, so we didn&#8217;t have to pay full price for the lodging, etc&#8230; and I was able to not burn up [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=264</link>
			</item>
	<item>
		<title>May 2010 Investment Comparison Report (-.36%)</title>
		<description><![CDATA[Our Roth IRAs lost 8.21% over the month of May, which lagged our comparison index by .36%.  May was the first month that we trailed VTI by less than one percent. We are again actively contributing to our Roth IRAs and will likely be making some stock purchases again in July.]]></description>
		<link>http://financetravels.com/wordpress/?p=262</link>
			</item>
	<item>
		<title>May 2010 Net Worth Report (-8,150)</title>
		<description><![CDATA[With the stock market tanking 8% in May, our net worth fell an appropriate amount.  All of this month&#8217;s losses were in our portfolio, as we actually lowered our debt by paying off the large credit card purchases from April. We have also entered the phase of our savings plan in which we will contribute [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=257</link>
			</item>
	<item>
		<title>April 2010 Investment Comparison Report</title>
		<description><![CDATA[Once again, we trailed our index investment comparison tool of VTI by more than 1%.  In April, we gained 1.03% over the month, while VTI gained 2.15%, meaning we trailed the index by 1.12%.  This number is nearly identical to our March performance of trailing VTI by 1.16%. In June, I suspect that we&#8217;ll begin [...]]]></description>
		<link>http://financetravels.com/wordpress/?p=254</link>
			</item>
</channel>
</rss>
